Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `PROCESSLIST`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
ID USER HOST DB COMMAND TIME STATE INFO TIME_MS STAGE MAX_STAGE PROGRESS MEMORY_USED MAX_MEMORY_USED EXAMINED_ROWS QUERY_ID INFO_BINARY TID
232259 root localhost:62143 NULL Sleep 0 NULL 8.603 0 0 0.000 77440 77440 0 11601928 NULL 0
232258 pma localhost:62142 NULL Sleep 0 NULL 0.509 0 0 0.000 68040 246032 0 11601930 NULL 0
232257 unauthenticated user localhost:62141 NULL Connect 0 Reading from net NULL 13.758 0 0 0.000 40416 40416 0 0 NULL 0
232256 pma localhost:62140 NULL Sleep 0 NULL 14.340 0 0 0.000 69648 69648 0 0 NULL 0
232255 root localhost:62139 NULL Query 0 Opening tables
SELECT 1 FROM mysql.user LIMIT 1
5.621 0 0 0.000 76384 77440 0 11601929 [BLOB - 32 B] 0
232254 pma localhost:62138 phpmyadmin Sleep 0 NULL 60.508 0 0 0.000 70056 246032 0 11601905 NULL 0
232253 root localhost:62137 information_schema Sleep 0 NULL 8.865 0 0 0.000 76384 839456 0 11601926 NULL 0
232252 root localhost:62136 information_schema Query 0 Filling schema table
SELECT * FROM `PROCESSLIST` LIMIT 0, 25
18.807 0 0 0.000 145400 352952 0 11601922 [BLOB - 39 B] 0
232251 pma localhost:62135 phpmyadmin Sleep 0 NULL 126.096 0 0 0.000 70056 246032 0 11601791 NULL 0
232250 pma localhost:62134 phpmyadmin Sleep 0 NULL 79.865 0 0 0.000 70056 246032 0 11601882 NULL 0
103983 root localhost:62694 esxlegacy_a3a893 Sleep 13309 NULL 13309306.086 0 0 0.000 70056 193176 0 5316427 NULL 0
103982 root localhost:62693 esxlegacy_a3a893 Sleep 9708 NULL 9708830.688 0 0 0.000 68040 245480 0 7373862 NULL 0
103981 root localhost:62692 esxlegacy_a3a893 Sleep 13309 NULL 13309349.870 0 0 0.000 68040 79216 0 5316397 NULL 0
103980 root localhost:62691 esxlegacy_a3a893 Sleep 13309 NULL 13309307.979 0 0 0.000 92648 217784 0 5316423 NULL 0
103979 root localhost:62690 esxlegacy_a3a893 Sleep 13309 NULL 13309355.624 0 0 0.000 68040 176792 0 5316394 NULL 0
103978 root localhost:62689 esxlegacy_a3a893 Sleep 706 NULL 706052.890 0 0 0.000 68040 321528 0 11177843 NULL 0
103977 root localhost:62688 esxlegacy_a3a893 Sleep 163 NULL 163185.061 0 0 0.000 68040 193176 0 11499232 NULL 0
103976 root localhost:62687 esxlegacy_a3a893 Sleep 13309 NULL 13309309.342 0 0 0.000 92648 217784 0 5316420 NULL 0
103975 root localhost:62686 esxlegacy_a3a893 Sleep 1 NULL 1971.408 0 0 0.000 92648 227440 0 11600302 NULL 0
103972 root localhost:62675 esxlegacy_a3a893 Sleep 13309 NULL 13309303.366 0 0 0.000 92648 301744 0 5316429 NULL 0
5 system user NULL Daemon 0 InnoDB shutdown handler NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
3 system user NULL Daemon 0 InnoDB purge worker NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
4 system user NULL Daemon 0 InnoDB purge worker NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
2 system user NULL Daemon 0 InnoDB purge coordinator NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
1 system user NULL Daemon 0 InnoDB purge worker NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view