Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 7 SYSTEM 1 0 NO 51570950 0 41643 NULL NULL 0 0 0 NO IO_NONE YES 0
0 1 0 3 SYSTEM 1 0 NO 45868285 0 41647 NULL NULL 0 0 0 NO IO_NONE YES 0
0 2 0 2 INODE 1 0 NO 51462969 0 41647 NULL NULL 0 0 0 NO IO_NONE YES 0
0 3 0 4 IBUF_INDEX 1 0 NO 49563555 0 41649 NULL NULL 0 0 0 NO IO_NONE YES 0
0 4 0 11 INDEX 1 0 NO 51447130 0 41815 `SYS_INDEXES` CLUST_IND 5 145 0 NO IO_NONE YES 0
0 5 0 316 INDEX 1 0 YES 51447130 0 41816 `SYS_INDEXES` CLUST_IND 88 6347 0 NO IO_NONE YES 0
0 6 0 1 IBUF_BITMAP 1 0 NO 45868285 0 41817 NULL NULL 0 0 0 NO IO_NONE YES 0
0 7 0 5 TRX_SYSTEM 0 0 NO 0 0 41817 NULL NULL 0 0 0 NO IO_NONE YES 0
0 8 0 6 SYSTEM 1 0 NO 51460922 0 41817 NULL NULL 0 0 0 NO IO_NONE YES 0
0 9 0 365 UNDO_LOG 1 0 NO 51460922 0 41820 NULL NULL 0 0 0 NO IO_NONE YES 0
0 10 0 45 SYSTEM 1 0 NO 51460961 0 41827 NULL NULL 0 0 0 NO IO_NONE YES 0
0 11 0 349 UNDO_LOG 1 0 NO 51460961 0 41828 NULL NULL 0 0 0 NO IO_NONE YES 0
0 12 0 46 SYSTEM 1 0 NO 51522671 0 41833 NULL NULL 0 0 0 NO IO_NONE YES 0
0 13 0 307 UNDO_LOG 1 0 NO 51522671 0 41834 NULL NULL 0 0 0 NO IO_NONE YES 0
0 14 0 47 SYSTEM 1 0 NO 51613822 0 41835 NULL NULL 0 0 0 NO IO_NONE YES 0
0 15 0 458 UNDO_LOG 1 0 NO 51613822 0 41868 NULL NULL 0 0 0 NO IO_NONE YES 0
0 16 0 48 SYSTEM 1 0 NO 51522749 0 41868 NULL NULL 0 0 0 NO IO_NONE YES 0
0 17 0 465 UNDO_LOG 1 0 NO 51522749 0 41869 NULL NULL 0 0 0 NO IO_NONE YES 0
0 18 0 49 SYSTEM 1 0 NO 51522788 0 41870 NULL NULL 0 0 0 NO IO_NONE YES 0
0 19 0 511 UNDO_LOG 1 0 NO 51522788 0 41871 NULL NULL 0 0 0 NO IO_NONE YES 0
0 20 0 50 SYSTEM 1 0 NO 51522827 0 41877 NULL NULL 0 0 0 NO IO_NONE YES 0
0 21 0 461 UNDO_LOG 1 0 NO 51522827 0 41878 NULL NULL 0 0 0 NO IO_NONE YES 0
0 22 0 51 SYSTEM 1 0 NO 51613861 0 41878 NULL NULL 0 0 0 NO IO_NONE YES 0
0 23 0 339 UNDO_LOG 1 0 NO 51613861 0 41886 NULL NULL 0 0 0 NO IO_NONE YES 0
0 24 0 52 SYSTEM 1 0 NO 51522905 0 41888 NULL NULL 0 0 0 NO IO_NONE YES 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view